Current Conditions
| Outside Temperature | 6,5 °C |
| Wind Chill | 6,4 °C |
| Heat Index | 5,7 °C |
| Dewpoint | 5,6 °C |
| Humidity | 94% |
| Barometer | 982 hPa |
| Barometer Trend (3 Stunden) | -0 hPa |
| Wind | 0,7 m/s SSO (168 °) |
| Wind Gust | 2,0 m/s S (188 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 19,1 °C |
| Inside Humidity | 48% |
| Pond Temperature | 20,8 °C |
| UV Index | 0 |
| Evapotranspiration | 0,00637 mm |
| Solar Radiation | 58 W/m² |
| Brightness | 7313 Lux |
| Lightning Strikes | 0 |
| Average Strike Distance | N/A |
Since Midnight
| High Temperature | 6,8 °C | 00:11:02 |
| Low Temperature | 2,7 °C | 03:08:55 |
| High Heat Index | 6,0 °C | 00:11:02 |
| Low Wind Chill | 2,1 °C | 09:12:54 |
| High Dewpoint | 5,9 °C | 00:11:02 |
| Low Dewpoint | 1,8 °C | 03:08:55 |
| High Humidity | 94% | 00:00:23 |
| Low Humidity | 94% | 00:00:23 |
| High Barometer | 988 hPa | 00:00:23 |
| Low Barometer | 982 hPa | 12:28:07 |
| Today's Rain | 2,6 mm | |
| High Rain Rate | 1,8 mm/h | 00:20:00 |
| High Wind | 4,6 m/s 132 ° | 11:34:15 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Avg Speed | 0,4 m/s | |
| Vector Avg Direction | 183 ° | |
| High Inside Temperature | 19,3 °C | 09:49:42 |
| Low Inside Temperature | 17,0 °C | 06:30:47 |
| High Inside Humidity | 50% | 00:00:23 |
| Low Inside Humidity | 47% | 09:46:46 |
| High Pond Temp | 20,8 °C | 12:30:00 |
| Low Pond Temp | 17,7 °C | 08:00:00 |
| High UV | 2 | 10:38:14 |
| High Evapotranspiration | 0,00645 mm | 12:35:00 |
| Today's Evapotranspiration | 0,2 mm | |
| High Radiation | 285 W/m² | 10:38:30 |
| High Brightness | 36161 Lux | 10:38:30 |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Last 12-Feb (2025)
| High Temperature | 2,6 °C | 00:00:09 |
| Low Temperature | -0,2 °C | 06:20:00 |
| High Dewpoint | 1,7 °C | 23:29:13 |
| Low Dewpoint | -3,2 °C | 00:23:53 |
| High Humidity | 94% | 10:41:29 |
| Low Humidity | 66% | 00:23:53 |
| High Barometer | 1021 hPa | 00:02:33 |
| Low Barometer | 1015 hPa | 23:43:37 |
| Rain | 13,7 mm | |
| High Rain Rate | 3,6 mm/h | 10:42:17 |
| High Wind | 2,6 m/s 75 ° |
03:59:05 |
| High Inside Temperature | 19,4 °C | 20:21:29 |
| Low Inside Temperature | 15,4 °C | 06:33:31 |
| High Inside Humidity | 48% | 06:49:32 |
| Low Inside Humidity | 43% | 17:56:41 |
| High Pond Temp | 18,3 °C | 00:00:09 |
| Low Pond Temp | 16,5 °C | 11:30:33 |
| High UV | 1 | 10:32:41 |
| High Evapotranspiration | 0,00447 mm | 12:55:00 |
| Total Evapotranspiration | 0,3 mm | |
| High Radiation | 132 W/m² | 12:30:33 |
| Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
| Start civil twilight: | 06:52:38 |
| Sunrise | 07:26:34 |
| Transit: | 12:25:56 |
| Sunset: | 17:26:01 |
| End civil twilight: | 17:59:59 |
| Azimuth: | 183.8° |
| Altitude: | 26.7° |
| Right ascension: | 326.1° |
| Declination: | -13.6° |
| Equinox: | 20.03.2026 15:45:53 |
| Solstice: | 21.06.2026 10:24:31 |
Moon
| Rise: | 04:44:19 |
| Transit: | 08:13:58 |
| Set: | 11:42:53 |
| Azimuth: | 232.8° |
| Altitude: | -7.4° |
| Right ascension: | 264.8° |
| Declination: | -29.1° |
| New moon: | 17.02.2026 13:01:04 |
| Full moon: | 03.03.2026 12:37:49 |
| Phase: | abnehmend (24% full) |
Graphs