This Week
| High Temperature | 6,8 °C | 13:22:55 (Montag) |
| Low Temperature | 1,2 °C | 02:54:39 (Montag) |
| High Heat Index | 5,4 °C | 13:22:55 (Montag) |
| Low Wind Chill | 1,2 °C | 02:54:39 (Montag) |
| High Dewpoint | 3,9 °C | 10:22:54 (Montag) |
| Low Dewpoint | -0,8 °C | 06:35:28 (Dienstag) |
| High Humidity | 94% | 00:26:07 (Montag) |
| Low Humidity | 66% | 14:43:58 (Montag) |
| High Barometer | 1032 hPa | 02:06:55 (Montag) |
| Low Barometer | 1028 hPa | 12:17:52 (Dienstag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:22 (Montag) |
| High Wind Speed | 6,1 m/s 75 ° |
11:35:43 (Dienstag) |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 68 ° | |
| High Inside Temperature | 19,7 °C | 20:35:00 (Montag) |
| Low Inside Temperature | 16,6 °C | 06:29:20 (Dienstag) |
| High Pond Temp | 21,0 °C | 15:27:26 (Montag) |
| Low Pond Temp | 17,8 °C | 05:15:26 (Montag) |
| High UV Index | 1 | 10:07:12 (Dienstag) |
| High Evapotranspiration | 0,00621 mm | 12:25:00 (Dienstag) |
| Evapotranspiration Total | 0,5 mm | |
| High Radiation | 134 W/m² | 12:04:48 (Dienstag) |
| High Brightness | 16926 Lux | 12:04:48 (Dienstag) |
| Most Lightning Strikes | 0 | 00:00:22 (Montag) |
| Total Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Yesterday (02-Nov)
| High Temperature | 6,8 °C | 13:22:55 |
| Low Temperature | 1,2 °C | 02:54:39 |
| Low Wind Chill | 1,2 °C | 02:54:39 |
| High Dewpoint | 3,9 °C | 10:22:54 |
| Low Dewpoint | -0,1 °C | 23:06:55 |
| High Humidity | 94% | 00:26:07 |
| Low Humidity | 66% | 14:43:58 |
| High Barometer | 1032 hPa | 02:06:55 |
| Low Barometer | 1029 hPa | 16:12:55 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:22 |
| High Wind | 3,6 m/s 63 ° |
17:14:08 |
| Average Wind | 0,1 m/s | |
| Vector Avg Direction | 77 ° | |
| High Inside Temperature | 19,7 °C | 20:35:00 |
| Low Inside Temperature | 16,8 °C | 06:50:00 |
| High Pond Temp | 21,0 °C | 15:27:26 |
| Low Pond Temp | 17,8 °C | 05:15:26 |
| High UV Index | 0 | 00:00:22 |
| High Evapotranspiration | 0,00440 mm | 12:55:00 |
| Evapotranspiration Total | 0,3 mm | |
| High Radiation | 85 W/m² | 13:05:35 |
| Brightness | 10710 Lux | 13:05:35 |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
This Month
| High Temperature | 8,7 °C | 01.11.2026 13:01:03 |
| Low Temperature | 1,2 °C | 02.11.2026 02:54:39 |
| High Heat Index | 7,5 °C | 01.11.2026 13:03:27 |
| Low Wind Chill | 1,2 °C | 02.11.2026 02:54:39 |
| High Dewpoint | 4,3 °C | 01.11.2026 05:03:59 |
| Low Dewpoint | -0,8 °C | 03.11.2026 06:35:28 |
| High Humidity | 94% | 01.11.2026 00:15:58 |
| Low Humidity | 66% | 02.11.2026 14:43:58 |
| High Barometer | 1033 hPa | 01.11.2026 11:23:18 |
| Low Barometer | 1028 hPa | 03.11.2026 12:17:52 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.11.2026 00:00:23 |
| High Wind Speed | 6,1 m/s 75 ° |
03.11.2026 11:35:43 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,3 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 70 ° | |
| High Inside Temperature | 19,7 °C | 02.11.2026 20:35:00 |
| Low Inside Temperature | 16,6 °C | 03.11.2026 06:29:20 |
| High Pond Temp | 21,0 °C | 01.11.2026 15:12:39 |
| Low Pond Temp | 17,8 °C | 02.11.2026 05:15:26 |
| High UV Index | 3 | 01.11.2026 12:51:11 |
| High Evapotranspiration | 0,00633 mm | 01.11.2026 13:15:00 |
| Evapotranspiration Total | 0,9 mm | |
| High Radiation | 450 W/m² | 01.11.2026 12:56:15 |
| High Brightness | 56994 Lux | 01.11.2026 12:56:15 |
| Max Lightning Day | 0 | 01.11.2026 00:00:23 |
| Lightning Total | 0 |
Weekly Statistics and Plots