Calendar Year
| High Temperature | 8,2 °C | 11.02.2026 13:17:43 |
| Low Temperature | -17,1 °C | 06.01.2026 05:48:43 |
| High Heat Index | 7,5 °C | 11.02.2026 13:17:43 |
| Low Wind Chill | -17,1 °C | 06.01.2026 05:48:43 |
| High Dewpoint | 7,3 °C | 11.02.2026 13:17:43 |
| Low Dewpoint | -18,9 °C | 06.01.2026 06:11:49 |
| High Humidity | 94% | 02.01.2026 06:28:33 |
| Low Humidity | 62% | 10.02.2026 15:12:52 |
| High Barometer | 1030 hPa | 11.01.2026 20:51:03 |
| Low Barometer | 981 hPa | 12.02.2026 13:44:55 |
| High Wind Speed | 8,7 m/s 202 ° |
02.01.2026 03:00:50 |
| Average Wind | 0,5 m/s | |
| RMS Wind | 0,8 m/s | |
| Vector Average Speed | 0,2 m/s | |
| Vector Average Direction | 103 ° | |
| High Inside Temperature | 21,3 °C | 18.01.2026 18:51:46 |
| Low Inside Temperature | 14,3 °C | 24.01.2026 08:24:39 |
| High Pond Temp | 21,5 °C | 07.01.2026 14:50:00 |
| Low Pond Temp | 17,3 °C | 19.01.2026 05:44:34 |
| High UV Index | 12 | 11.02.2026 15:22:31 |
| High Evapotranspiration | 0,01080 mm | 28.01.2026 12:45:00 |
| Evapotranspiration Total | 11,6 mm | |
| High Radiation | 395 W/m² | 10.02.2026 14:01:56 |
| High Brightness | 50066 Lux | 10.02.2026 14:01:56 |
Rain Year (1-Jan start)
| Rain Year Total | 67,8 mm | |
| High Rain Rate | 18,6 mm/h | 13.01.2026 12:34:52 |
| 2025 Rain Total | 664,4 mm | |
| 2025 High Rain Rate | 57,6 mm/h | 07.06.2025 14:56:21 |
Total Lightning Strikes
| Lightning Strikes for 2026 | 0 |
| Lightning Strikes for 2025 | 811 |
Last Calendar Year (2025)
| High Temperature | 35,0 °C | 14.08.2025 18:17:31 |
| Low Temperature | -15,0 °C | 23.11.2025 06:45:48 |
| High Heat Index | 35,1 °C | 14.08.2025 18:18:19 |
| Low Wind Chill | -15,0 °C | 23.11.2025 06:45:48 |
| High Dewpoint | 20,8 °C | 15.08.2025 19:48:49 |
| Low Dewpoint | -16,5 °C | 23.11.2025 06:45:48 |
| High Humidity | 98% | 01.01.2025 00:00:01 |
| Low Humidity | 21% | 29.04.2025 18:17:57 |
| High Barometer | 1041 hPa | 13.01.2025 10:36:55 |
| Low Barometer | 990 hPa | 23.10.2025 11:58:38 |
| High Wind Speed | 12,2 m/s 289 ° |
07.01.2025 15:28:23 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 238 ° | |
| High Inside Temperature | 27,8 °C | 02.07.2025 17:09:18 |
| Low Inside Temperature | 13,4 °C | 23.11.2025 07:58:36 |
| High Pond Temp | 27,5 °C | 02.07.2025 19:10:55 |
| Low Pond Temp | 15,4 °C | 09.02.2025 06:38:50 |
| High UV | 14 | 29.09.2025 10:05:57 |
| High Evapotranspiration | 0,05335 mm | 02.07.2025 11:45:00 |
| Total Evapotranspiration | 582,5 mm | |
| High Radiation | 2368 W/m² | 15.09.2025 13:38:29 |
| High Brightness | 44407 Lux | 30.12.2025 11:06:57 |
Yearly Statistics and Plots