Current Conditions
| Outside Temperature | 14,1 °C |
| Wind Chill | 14,1 °C |
| Heat Index | 14,0 °C |
| Dewpoint | 13,1 °C |
| Humidity | 94% |
| Barometer | 1025 hPa |
| Barometer Trend (3 Stunden) | 3 hPa |
| Wind | 0,6 m/s W (264 °) |
| Wind Gust | 3,1 m/s W (280 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 19,6 °C |
| Inside Humidity | 63% |
| Pond Temperature | 21,6 °C |
| UV Index | 0 |
| Evapotranspiration | 0,00015 mm |
| Solar Radiation | 0 W/m² |
| Brightness | 0 Lux |
| Lightning Strikes | 0 |
| Average Strike Distance | N/A |
Since Midnight
| High Temperature | 21,6 °C | 14:54:37 |
| Low Temperature | 7,5 °C | 07:12:45 |
| High Heat Index | 21,2 °C | 14:54:53 |
| Low Wind Chill | 7,5 °C | 07:12:45 |
| High Dewpoint | 14,0 °C | 19:50:38 |
| Low Dewpoint | 6,6 °C | 07:20:00 |
| High Humidity | 94% | 05:39:42 |
| Low Humidity | 51% | 15:53:01 |
| High Barometer | 1026 hPa | 07:48:30 |
| Low Barometer | 1021 hPa | 16:27:41 |
| Today's Rain | 4,3 mm | |
| High Rain Rate | 6,0 mm/h | 20:12:45 |
| High Wind | 6,6 m/s 212 ° | 15:03:58 |
| Average Wind | 0,5 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Avg Speed | 0,5 m/s | |
| Vector Avg Direction | 261 ° | |
| High Inside Temperature | 20,9 °C | 12:01:02 |
| Low Inside Temperature | 18,1 °C | 07:25:01 |
| High Inside Humidity | 64% | 20:01:02 |
| Low Inside Humidity | 53% | 15:45:01 |
| High Pond Temp | 21,9 °C | 13:24:45 |
| Low Pond Temp | 19,7 °C | 06:53:34 |
| High UV | 6 | 12:05:17 |
| High Evapotranspiration | 0,02857 mm | 12:15:00 |
| Today's Evapotranspiration | 1,6 mm | |
| High Radiation | 740 W/m² | 12:05:17 |
| High Brightness | 93759 Lux | 12:05:17 |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Last 20-Sep (2025)
| High Temperature | 29,4 °C | 16:15:51 |
| Low Temperature | 7,5 °C | 05:16:21 |
| High Dewpoint | 18,4 °C | 19:00:07 |
| Low Dewpoint | 6,6 °C | 05:25:00 |
| High Humidity | 94% | 00:12:05 |
| Low Humidity | 44% | 16:10:47 |
| High Barometer | 1026 hPa | 00:19:01 |
| Low Barometer | 1015 hPa | 17:53:11 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:05 |
| High Wind | 3,6 m/s 161 ° |
14:41:43 |
| High Inside Temperature | 21,7 °C | 17:16:07 |
| Low Inside Temperature | 16,7 °C | 07:52:05 |
| High Inside Humidity | 72% | 20:01:59 |
| Low Inside Humidity | 57% | 03:27:01 |
| High Pond Temp | 21,2 °C | 17:47:19 |
| Low Pond Temp | 20,0 °C | 07:40:21 |
| High UV | 6 | 11:38:31 |
| High Evapotranspiration | 0,03316 mm | 14:05:00 |
| Total Evapotranspiration | 2,4 mm | |
| High Radiation | 803 W/m² | 11:45:27 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
| Start civil twilight: | 06:22:00 |
| Sunrise | 06:54:39 |
| Transit: | 13:05:13 |
| Sunset: | 19:14:50 |
| End civil twilight: | 19:47:24 |
| Azimuth: | 299.7° |
| Altitude: | -21.8° |
| Right ascension: | 178.0° |
| Declination: | 0.8° |
| Equinox: | 23.09.2026 02:05:09 |
| Solstice: | 21.12.2026 21:49:59 |
Moon
| Rise: | 16:48:08 |
| Transit: | 20:36:03 |
| Set: | 00:29:42 |
| Azimuth: | 192.1° |
| Altitude: | 13.2° |
| Right ascension: | 291.1° |
| Declination: | -26.3° |
| Full moon: | 26.09.2026 18:48:57 |
| New moon: | 10.10.2026 17:50:01 |
| Phase: | Halbmond (68% full) |
Graphs