Current Conditions
| Outside Temperature | 6,1 °C |
| Wind Chill | 5,7 °C |
| Heat Index | 4,6 °C |
| Dewpoint | 1,2 °C |
| Humidity | 71% |
| Barometer | 1028 hPa |
| Barometer Trend (3 Stunden) | -1 hPa |
| Wind | 1,1 m/s ONO (61 °) |
| Wind Gust | 3,6 m/s NO (56 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 17,9 °C |
| Inside Humidity | 54% |
| Pond Temperature | 20,6 °C |
| UV Index | 0 |
| Evapotranspiration | 0,00617 mm |
| Solar Radiation | 92 W/m² |
| Brightness | 11637 Lux |
| Lightning Strikes | 0 |
| Average Strike Distance | N/A |
Since Midnight
| High Temperature | 6,3 °C | 11:13:52 |
| Low Temperature | 4,0 °C | 07:47:12 |
| High Heat Index | 4,8 °C | 11:13:52 |
| Low Wind Chill | 2,7 °C | 05:22:39 |
| High Dewpoint | 1,3 °C | 12:23:44 |
| Low Dewpoint | -0,8 °C | 06:35:28 |
| High Humidity | 77% | 03:20:47 |
| Low Humidity | 67% | 10:39:12 |
| High Barometer | 1029 hPa | 00:11:52 |
| Low Barometer | 1028 hPa | 12:17:52 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:16 |
| High Wind | 6,1 m/s 75 ° | 11:35:43 |
| Average Wind | 0,3 m/s | |
| RMS Wind | 0,5 m/s | |
| Vector Avg Speed | 0,2 m/s | |
| Vector Avg Direction | 60 ° | |
| High Inside Temperature | 18,7 °C | 00:22:24 |
| Low Inside Temperature | 16,6 °C | 06:29:20 |
| High Inside Humidity | 54% | 06:58:24 |
| Low Inside Humidity | 51% | 05:13:20 |
| High Pond Temp | 20,6 °C | 12:19:04 |
| Low Pond Temp | 17,8 °C | 05:32:23 |
| High UV | 1 | 10:07:12 |
| High Evapotranspiration | 0,00621 mm | 12:25:00 |
| Today's Evapotranspiration | 0,2 mm | |
| High Radiation | 134 W/m² | 12:04:48 |
| High Brightness | 16926 Lux | 12:04:48 |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Last 03-Nov (2025)
| High Temperature | 9,7 °C | 14:17:16 |
| Low Temperature | 1,5 °C | 22:16:45 |
| High Dewpoint | 7,1 °C | 00:00:07 |
| Low Dewpoint | 0,6 °C | 22:16:45 |
| High Humidity | 94% | 00:00:07 |
| Low Humidity | 81% | 14:14:20 |
| High Barometer | 1028 hPa | 21:54:40 |
| Low Barometer | 1016 hPa | 00:06:47 |
| Rain | 1,5 mm | |
| High Rain Rate | 3,0 mm/h | 05:53:27 |
| High Wind | 4,1 m/s 252 ° |
08:12:23 |
| High Inside Temperature | 19,9 °C | 21:42:53 |
| Low Inside Temperature | 17,0 °C | 05:27:51 |
| High Inside Humidity | 65% | 22:27:41 |
| Low Inside Humidity | 57% | 05:55:51 |
| High UV | 4 | 12:25:48 |
| High Evapotranspiration | 0,00865 mm | 12:40:00 |
| Total Evapotranspiration | 0,5 mm | |
| High Radiation | 471 W/m² | 12:25:48 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
| Start civil twilight: | 06:28:44 |
| Sunrise | 07:03:02 |
| Transit: | 11:55:19 |
| Sunset: | 16:46:56 |
| End civil twilight: | 17:21:12 |
| Azimuth: | 189.2° |
| Altitude: | 24.8° |
| Right ascension: | 218.6° |
| Declination: | -15.1° |
| Solstice: | 21.12.2026 21:49:59 |
| Equinox: | 20.03.2027 21:24:32 |
Moon
| Rise: | 00:05:57 |
| Transit: | 07:25:21 |
| Set: | 14:26:16 |
| Azimuth: | 264.4° |
| Altitude: | 17.6° |
| Right ascension: | 153.0° |
| Declination: | 9.8° |
| New moon: | 09.11.2026 08:02:03 |
| Full moon: | 24.11.2026 15:53:29 |
| Phase: | Halbmond (32% full) |
Graphs