Current Conditions
| Outside Temperature | 6,3 °C |
| Wind Chill | 6,3 °C |
| Heat Index | 5,4 °C |
| Dewpoint | 5,4 °C |
| Humidity | 94% |
| Barometer | 1015 hPa |
| Barometer Trend (3 Stunden) | 0 hPa |
| Wind | 0,1 m/s S (180 °) |
| Wind Gust | 1,0 m/s SO (146 °) |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 19,3 °C |
| Inside Humidity | 49% |
| Pond Temperature | 19,7 °C |
| UV Index | 0 |
| Evapotranspiration | 0,00000 mm |
| Solar Radiation | 0 W/m² |
| Brightness | 0 Lux |
| Lightning Strikes | 0 |
| Average Strike Distance | N/A |
Since Midnight
| High Temperature | 7,0 °C | 13:35:27 |
| Low Temperature | 1,8 °C | 02:06:30 |
| High Heat Index | 6,2 °C | 13:35:27 |
| Low Wind Chill | 1,8 °C | 02:06:30 |
| High Dewpoint | 6,1 °C | 13:35:27 |
| Low Dewpoint | 0,9 °C | 02:06:30 |
| High Humidity | 94% | 00:00:07 |
| Low Humidity | 94% | 00:00:07 |
| High Barometer | 1016 hPa | 10:02:30 |
| Low Barometer | 1014 hPa | 01:05:58 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 3,0 mm/h | 07:15:18 |
| High Wind | 2,0 m/s 87 ° | 11:55:35 |
| Average Wind | 0,2 m/s | |
| RMS Wind | 0,2 m/s | |
| Vector Avg Speed | 0,2 m/s | |
| Vector Avg Direction | 132 ° | |
| High Inside Temperature | 19,7 °C | 14:42:47 |
| Low Inside Temperature | 18,1 °C | 12:00:55 |
| High Inside Humidity | 51% | 11:46:31 |
| Low Inside Humidity | 49% | 12:30:46 |
| High Pond Temp | 20,2 °C | 10:48:54 |
| Low Pond Temp | 17,2 °C | 00:00:07 |
| High UV | 1 | 11:03:34 |
| High Evapotranspiration | 0,00447 mm | 12:50:00 |
| Today's Evapotranspiration | 0,2 mm | |
| High Radiation | 104 W/m² | 11:03:51 |
| High Brightness | 13190 Lux | 11:03:51 |
| Lightning Strikes | 0 | |
| Average Strike Distance | N/A |
Last 07-Dez (2024)
| High Temperature | 4,1 °C | 00:00:11 |
| Low Temperature | -0,4 °C | 05:50:00 |
| High Dewpoint | 3,8 °C | 00:05:00 |
| Low Dewpoint | -0,7 °C | 05:42:45 |
| High Humidity | 98% | 00:00:11 |
| Low Humidity | 90% | 12:21:59 |
| High Barometer | 1017 hPa | 01:44:44 |
| Low Barometer | 1004 hPa | 21:08:42 |
| Rain | 2,6 mm | |
| High Rain Rate | 1,8 mm/h | 14:40:49 |
| High Wind | 8,7 m/s 305 ° |
01:15:16 |
| High Inside Temperature | 17,7 °C | 00:00:11 |
| Low Inside Temperature | 15,3 °C | 23:50:00 |
| High Inside Humidity | 56% | 07:40:54 |
| Low Inside Humidity | 52% | 00:25:41 |
| High Pond Temp | 17,2 °C | 06:00:00 |
| Low Pond Temp | 16,1 °C | 21:34:47 |
| High UV | 0 | 00:00:11 |
| High Evapotranspiration | 0,00364 mm | 12:45:00 |
| Total Evapotranspiration | 0,2 mm | |
| High Radiation | 80 W/m² | 12:00:27 |
| Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
| Start civil twilight: | 07:15:46 |
| Sunrise | 07:53:48 |
| Transit: | 12:03:18 |
| Sunset: | 16:12:33 |
| End civil twilight: | 16:50:35 |
| Azimuth: | 244.4° |
| Altitude: | -8.2° |
| Right ascension: | 254.6° |
| Declination: | -22.7° |
| Solstice: | 21.12.2025 16:02:51 |
| Equinox: | 20.03.2026 15:45:53 |
Moon
| Rise: | 18:41:44 |
| Transit: | 02:12:37 |
| Set: | 10:53:33 |
| Azimuth: | 30.7° |
| Altitude: | -10.4° |
| Right ascension: | 116.6° |
| Declination: | 24.2° |
| New moon: | 20.12.2025 02:43:17 |
| Full moon: | 03.01.2026 11:02:50 |
| Phase: | abnehmend (90% full) |
Graphs