Current Conditions
Outside Temperature | -1,4 °C |
Wind Chill | -1,4 °C |
Heat Index | -1,4 °C |
Dewpoint | -2,2 °C |
Humidity | 94% |
Barometer | 1025 hPa |
Barometer Trend (3 Stunden) | -1 hPa |
Wind | 0,0 m/s |
Wind Gust | 0,0 m/s |
Rain Rate | 0,0 mm/h |
Inside Temperature | 17,5 °C |
Inside Humidity | 47% |
UV Index | 0 |
Evapotranspiration | 0,00126 mm |
Solar Radiation | 74 W/m² |
Since Midnight
High Temperature | -1,3 °C | 09:12:40 |
Low Temperature | -3,2 °C | 03:51:36 |
High Heat Index | -1,3 °C | 09:12:40 |
Low Wind Chill | -3,2 °C | 03:51:36 |
High Dewpoint | -2,1 °C | 09:12:40 |
Low Dewpoint | -4,0 °C | 03:51:36 |
High Humidity | 94% | 00:00:07 |
Low Humidity | 94% | 00:00:07 |
High Barometer | 1029 hPa | 00:01:43 |
Low Barometer | 1025 hPa | 09:10:48 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:07 |
High Wind | 0,5 m/s 249 ° | 00:26:47 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Avg Speed | 0,0 m/s | |
Vector Avg Direction | 248 ° | |
High Inside Temperature | 19,3 °C | 01:39:35 |
Low Inside Temperature | 17,5 °C | 09:00:40 |
High Inside Humidity | 53% | 00:00:07 |
Low Inside Humidity | 47% | 08:00:40 |
High UV | 0 | 00:00:07 |
High Evapotranspiration | 0,00126 mm | 09:15:00 |
Today's Evapotranspiration | 0,0 mm | |
High Radiation | 78 W/m² | 09:14:48 |
Last 19-Okt (2024)
High Temperature | 15,7 °C | 16:09:20 |
Low Temperature | 8,7 °C | 02:17:53 |
High Dewpoint | 13,7 °C | 16:09:28 |
Low Dewpoint | 8,4 °C | 02:17:53 |
High Humidity | 98% | 00:00:11 |
Low Humidity | 87% | 16:04:39 |
High Barometer | 1024 hPa | 23:24:57 |
Low Barometer | 1018 hPa | 00:00:11 |
Rain | 0,3 mm | |
High Rain Rate | 1,8 mm/h | 02:21:51 |
High Wind | 3,1 m/s 139 ° |
19:59:15 |
High Inside Temperature | 19,5 °C | 17:11:48 |
Low Inside Temperature | 16,7 °C | 09:26:00 |
High Inside Humidity | 70% | 09:29:58 |
Low Inside Humidity | 63% | 00:35:53 |
High Pond Temp | 18,5 °C | 17:32:16 |
Low Pond Temp | 18,1 °C | 06:55:50 |
High UV | 2 | 12:53:24 |
High Evapotranspiration | 0,00994 mm | 13:10:00 |
Total Evapotranspiration | 0,5 mm | |
High Radiation | 270 W/m² | 12:53:24 |
Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam

AllSky Kamera

Almanac
Sun
Start civil twilight: | 07:06:05 |
Sunrise | 07:39:02 |
Transit: | 12:56:42 |
Sunset: | 18:13:35 |
End civil twilight: | 18:46:30 |
Azimuth: | 123.6° |
Altitude: | 13.3° |
Right ascension: | 204.3° |
Declination: | -10.1° |
Solstice: | 21.12.2025 16:02:51 |
Equinox: | 20.03.2026 15:45:53 |
Moon
Rise: | 05:21:18 |
Transit: | 11:27:21 |
Set: | 17:19:18 |
Azimuth: | 141.3° |
Altitude: | 30.9° |
Right ascension: | 181.3° |
Declination: | -2.5° |
New moon: | 21.10.2025 14:25:07 |
Full moon: | 05.11.2025 14:19:15 |
Phase: | abnehmend (5% full) |
Graphs









