Current Conditions
Outside Temperature | 18,7 °C |
Wind Chill | 18,7 °C |
Heat Index | 18,6 °C |
Dewpoint | 14,0 °C |
Humidity | 74% |
Barometer | 1015 hPa |
Barometer Trend (3 Stunden) | -1 hPa |
Wind | 0,5 m/s SO (136 °) |
Wind Gust | 2,0 m/s SW (224 °) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 19,8 °C |
Inside Humidity | 68% |
Pond Temperature | 22,1 °C |
UV Index | 4 |
Evapotranspiration | 0,02959 mm |
Solar Radiation | 583 W/m² |
Since Midnight
High Temperature | 20,6 °C | 12:21:45 |
Low Temperature | 9,6 °C | 04:47:25 |
High Heat Index | 20,5 °C | 12:21:45 |
Low Wind Chill | 9,6 °C | 04:47:25 |
High Dewpoint | 15,3 °C | 12:23:05 |
Low Dewpoint | 8,7 °C | 04:47:25 |
High Humidity | 94% | 00:00:09 |
Low Humidity | 69% | 12:20:25 |
High Barometer | 1016 hPa | 09:03:21 |
Low Barometer | 1014 hPa | 12:23:53 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:09 |
High Wind | 4,6 m/s 217 ° | 12:21:45 |
Average Wind | 0,3 m/s | |
RMS Wind | 0,4 m/s | |
Vector Avg Speed | 0,2 m/s | |
Vector Avg Direction | 165 ° | |
High Inside Temperature | 20,4 °C | 12:21:02 |
Low Inside Temperature | 17,4 °C | 08:28:57 |
High Inside Humidity | 72% | 09:26:49 |
Low Inside Humidity | 65% | 04:15:53 |
High Pond Temp | 22,2 °C | 12:28:25 |
Low Pond Temp | 21,0 °C | 06:30:00 |
High UV | 7 | 12:21:29 |
High Evapotranspiration | 0,03456 mm | 12:25:00 |
Today's Evapotranspiration | 0,9 mm | |
High Radiation | 845 W/m² | 12:21:29 |
Last 03-Sep (2024)
High Temperature | 29,8 °C | 16:54:48 |
Low Temperature | 13,6 °C | 07:00:04 |
High Dewpoint | 19,7 °C | 19:07:58 |
Low Dewpoint | 13,3 °C | 07:00:04 |
High Humidity | 98% | 07:00:04 |
Low Humidity | 45% | 16:46:01 |
High Barometer | 1019 hPa | 10:09:20 |
Low Barometer | 1016 hPa | 18:32:26 |
Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00:00:10 |
High Wind | 3,1 m/s 66 ° |
16:06:21 |
High Inside Temperature | 24,4 °C | 16:29:18 |
Low Inside Temperature | 18,8 °C | 07:03:11 |
High Inside Humidity | 75% | 08:22:14 |
Low Inside Humidity | 56% | 17:07:16 |
High Pond Temp | 26,8 °C | 16:26:45 |
Low Pond Temp | 24,5 °C | 07:00:04 |
High UV | 6 | 11:04:18 |
High Evapotranspiration | 0,04074 mm | 13:20:00 |
Total Evapotranspiration | 3,0 mm | |
High Radiation | 898 W/m² | 11:35:28 |
Lightning Strikes | 0 |
Radar
Local Cameras
PWS Weiherhammer Webcam

AllSky Kamera

Almanac
Sun
Start civil twilight: | 05:56:18 |
Sunrise | 06:30:11 |
Transit: | 13:11:04 |
Sunset: | 19:50:58 |
End civil twilight: | 20:24:42 |
Azimuth: | 168.6° |
Altitude: | 47.2° |
Right ascension: | 162.7° |
Declination: | 7.4° |
Equinox: | 22.09.2025 20:19:17 |
Solstice: | 21.12.2025 16:02:51 |
Moon
Rise: | 18:12:52 |
Transit: | 21:57:42 |
Set: | 00:36:58 |
Azimuth: | 74.1° |
Altitude: | -49.1° |
Right ascension: | 289.8° |
Declination: | -27.4° |
Full moon: | 07.09.2025 20:08:49 |
New moon: | 21.09.2025 21:54:03 |
Phase: | zunehmend (79% full) |
Graphs











