This Month
| High Temperature | 8,2 °C | 11.02.2026 13:17:43 |
| Low Temperature | -3,3 °C | 04.02.2026 07:38:30 |
| High Heat Index | 7,5 °C | 11.02.2026 13:17:43 |
| Low Wind Chill | -6,4 °C | 02.02.2026 22:13:09 |
| High Dewpoint | 7,3 °C | 11.02.2026 13:17:43 |
| Low Dewpoint | -4,1 °C | 04.02.2026 07:38:30 |
| High Humidity | 94% | 01.02.2026 02:48:04 |
| Low Humidity | 62% | 10.02.2026 15:12:52 |
| High Barometer | 1014 hPa | 01.02.2026 08:56:53 |
| Low Barometer | 981 hPa | 12.02.2026 13:44:55 |
| Rain Total | 21,1 mm | |
| High Rain Rate | 9,0 mm/h | 11.02.2026 14:52:39 |
| High Wind Speed | 8,2 m/s 86 ° |
03.02.2026 10:50:29 |
| Average Wind | 0,5 m/s | |
| RMS Wind | 0,9 m/s | |
| Vector Average Speed | 0,4 m/s | |
| Vector Average Direction | 96 ° | |
| High Inside Temperature | 21,3 °C | 10.02.2026 15:36:04 |
| Low Inside Temperature | 15,7 °C | 03.02.2026 06:49:57 |
| High Pond Temp | 21,4 °C | 05.02.2026 14:24:40 |
| Low Pond Temp | 17,4 °C | 11.02.2026 07:45:00 |
| High UV Index | 12 | 11.02.2026 15:22:31 |
| High Evapotranspiration | 0,01080 mm | 10.02.2026 13:10:00 |
| Evapotranspiration Total | 4,2 mm | |
| High Radiation | 395 W/m² | 10.02.2026 14:01:56 |
| High Brightness | 50066 Lux | 10.02.2026 14:01:56 |
| Max Lightning Day | 0 | 01.02.2026 00:00:04 |
| Lightning Total | 0 |
Last Februar 2025
| High Temperature | 12,8 °C | 21.02.2025 15:55:10 |
| Low Temperature | -12,9 °C | 18.02.2025 04:11:21 |
| High Heat Index | 11,7 °C | 21.02.2025 15:55:10 |
| Low Wind Chill | -12,9 °C | 18.02.2025 04:11:21 |
| High Dewpoint | 6,9 °C | 25.02.2025 12:07:00 |
| Low Dewpoint | -14,2 °C | 18.02.2025 04:20:00 |
| High Humidity | 94% | 01.02.2025 00:00:01 |
| Low Humidity | 40% | 19.02.2025 14:27:37 |
| High Barometer | 1039 hPa | 05.02.2025 21:07:38 |
| Low Barometer | 1013 hPa | 25.02.2025 23:21:42 |
| Rain Total | 35,0 mm | |
| High Rain Rate | 4,8 mm/h | 13.02.2025 01:18:33 |
| High Wind Speed | 8,2 m/s 62 ° |
07.02.2025 03:40:10 |
| Average Wind | 0,4 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Average Speed | 0,3 m/s | |
| Vector Average Direction | 92 ° | |
| High Inside Temperature | 19,4 °C | 12.02.2025 20:21:29 |
| Low Inside Temperature | 13,8 °C | 19.02.2025 07:03:37 |
| High Pond Temp | 20,8 °C | 13.02.2025 18:25:00 |
| Low Pond Temp | 15,4 °C | 09.02.2025 06:38:50 |
| High UV Index | 10 | 22.02.2025 12:05:52 |
| High Evapotranspiration | 0,01793 mm | 21.02.2025 13:10:00 |
| Evapotranspiration Total | 13,6 mm | |
| High Radiation | 568 W/m² | 26.02.2025 10:52:38 |
| Max Lightning Day | 0 | 01.02.2025 00:00:01 |
| Lightning Total | 0 |
Last Month (Januar 2026)
| High Temperature | 7,2 °C | 15.01.2026 15:07:05 |
| Low Temperature | -17,1 °C | 06.01.2026 05:48:43 |
| High Heat Index | 6,2 °C | 15.01.2026 15:07:37 |
| Low Wind Chill | -17,1 °C | 06.01.2026 05:48:43 |
| High Dewpoint | 4,7 °C | 15.01.2026 15:28:25 |
| Low Dewpoint | -18,9 °C | 06.01.2026 06:11:49 |
| High Humidity | 94% | 02.01.2026 06:28:33 |
| Low Humidity | 66% | 19.01.2026 15:02:11 |
| High Barometer | 1030 hPa | 11.01.2026 20:51:03 |
| Low Barometer | 993 hPa | 28.01.2026 15:11:45 |
| Rain Total | 46,5 mm | |
| High Rain Rate | 18,6 mm/h | 13.01.2026 12:34:52 |
| High Wind Speed | 8,7 m/s 202 ° |
02.01.2026 03:00:50 |
| Average Wind | 0,5 m/s | |
| RMS Wind | 0,8 m/s | |
| Vector Average Speed | 0,1 m/s | |
| Vector Average Direction | 114 ° | |
| High Inside Temperature | 21,3 °C | 18.01.2026 18:51:46 |
| Low Inside Temperature | 14,3 °C | 24.01.2026 08:24:39 |
| High Pond Temp | 21,5 °C | 07.01.2026 14:50:00 |
| Low Pond Temp | 17,3 °C | 19.01.2026 05:44:34 |
| High UV Index | 3 | 02.01.2026 11:40:02 |
| High Evapotranspiration | 0,01080 mm | 28.01.2026 12:45:00 |
| Evapotranspiration Total | 7,3 mm | |
| High Radiation | 380 W/m² | 28.01.2026 11:54:40 |
| High Brightness | 48144 Lux | 28.01.2026 11:54:40 |
| Max Lightning Day | 0 | 01.01.2026 00:00:02 |
| Lightning Total | 0 |
Monthly Statistics and Plots