PWS Weiherhammer

49° 37.94' N | 012° 03.37' O | 394 m | Show on map

Monthly Weather Summary

07.12.2025 17:10:00 CET

Station: MQTTSubscribeDriver
Software: WeeWX v4.10.2
Weewx uptime: 0 Tage, 4 Stunden, 6 Minuten
Server uptime: 14 Tage, 18 Stunden, 5 Minuten

This Month

High Temperature 7,0 °C 07.12.2025 13:35:27
Low Temperature -0,9 °C 04.12.2025 06:08:10
High Heat Index 6,2 °C 07.12.2025 13:35:27
Low Wind Chill -3,6 °C 04.12.2025 06:49:46
High Dewpoint 6,1 °C 07.12.2025 13:35:27
Low Dewpoint -1,7 °C 04.12.2025 06:08:10
High Humidity 94% 01.12.2025 00:00:04
Low Humidity 75% 01.12.2025 13:52:37
High Barometer 1023 hPa 01.12.2025 09:52:37
Low Barometer 1009 hPa 05.12.2025 00:51:54
Rain Total 0,5 mm
High Rain Rate 3,0 mm/h 07.12.2025 07:15:18
High Wind Speed 4,6 m/s
128 °
06.12.2025 11:49:26
Average Wind 0,3 m/s
RMS Wind 0,4 m/s
Vector Average Speed 0,2 m/s
Vector Average Direction 144 °
High Inside Temperature 19,7 °C 07.12.2025 14:42:47
Low Inside Temperature 13,9 °C 03.12.2025 15:38:50
High Pond Temp 22,6 °C 02.12.2025 16:32:22
Low Pond Temp 17,2 °C 06.12.2025 23:43:03
High UV Index 2 01.12.2025 12:25:25
High Evapotranspiration 0,00686 mm 02.12.2025 12:25:00
Evapotranspiration Total 1,5 mm
High Radiation 273 W/m² 01.12.2025 12:27:01
High Brightness 14059 Lux 06.12.2025 12:11:03
Max Lightning Day 0 07.12.2025 12:25:58
Lightning Total 0

Last Dezember 2024

High Temperature 9,5 °C 18.12.2024 22:41:34
Low Temperature -8,3 °C 28.12.2024 07:51:02
High Heat Index 8,5 °C 18.12.2024 22:42:54
Low Wind Chill -8,3 °C 28.12.2024 07:51:02
High Dewpoint 7,0 °C 19.12.2024 15:02:23
Low Dewpoint -8,7 °C 28.12.2024 07:51:02
High Humidity 98% 01.12.2024 00:00:08
Low Humidity 67% 27.12.2024 13:55:32
High Barometer 1038 hPa 26.12.2024 10:05:09
Low Barometer 999 hPa 22.12.2024 14:08:05
Rain Total 46,0 mm
High Rain Rate 6,0 mm/h 03.12.2024 01:01:27
High Wind Speed 9,2 m/s
270 °
22.12.2024 17:25:25
Average Wind 0,4 m/s
RMS Wind 0,6 m/s
Vector Average Speed 0,2 m/s
Vector Average Direction 250 °
High Inside Temperature 20,3 °C 24.12.2024 18:47:01
Low Inside Temperature 13,9 °C 28.12.2024 08:00:38
High Pond Temp 20,8 °C 17.12.2024 12:00:00
Low Pond Temp 16,1 °C 07.12.2024 21:34:47
High UV Index 10 16.12.2024 10:38:39
High Evapotranspiration 0,00772 mm 27.12.2024 13:05:00
Evapotranspiration Total 6,2 mm
High Radiation 267 W/m² 05.12.2024 11:50:59
Max Lightning Day 0 01.12.2024 00:00:08
Lightning Total 0

Last Month (November 2025)

High Temperature 14,3 °C 01.11.2025 13:52:04
Low Temperature -15,0 °C 23.11.2025 06:45:48
High Heat Index 13,8 °C 01.11.2025 14:14:28
Low Wind Chill -15,0 °C 23.11.2025 06:45:48
High Dewpoint 10,9 °C 01.11.2025 15:24:20
Low Dewpoint -16,5 °C 23.11.2025 06:45:48
High Humidity 94% 01.11.2025 00:00:04
Low Humidity 61% 22.11.2025 15:02:50
High Barometer 1033 hPa 22.11.2025 07:43:22
Low Barometer 1001 hPa 24.11.2025 13:31:28
Rain Total 30,8 mm
High Rain Rate 4,8 mm/h 02.11.2025 02:56:07
High Wind Speed 5,6 m/s
223 °
19.11.2025 14:22:47
Average Wind 0,2 m/s
RMS Wind 0,4 m/s
Vector Average Speed 0,1 m/s
Vector Average Direction 173 °
High Inside Temperature 20,4 °C 01.11.2025 19:51:53
Low Inside Temperature 13,4 °C 23.11.2025 07:58:36
High Pond Temp 21,8 °C 27.11.2025 15:54:50
Low Pond Temp 16,6 °C 23.11.2025 23:51:58
High UV Index 4 03.11.2025 12:25:48
High Evapotranspiration 0,01515 mm 05.11.2025 12:55:00
Evapotranspiration Total 9,8 mm
High Radiation 471 W/m² 03.11.2025 12:25:48

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation Lightning month rx percent Pond Temperatures