PWS Weiherhammer

49° 37.94' N | 012° 03.37' O | 394 m | Show on map

Monthly Weather Summary

19.10.2025 09:10:00 CEST

Station: Sainlogic WS3500
Software: WeeWX v4.10.2
Weewx uptime: 0 Tage, 14 Stunden, 8 Minuten
Server uptime: 0 Tage, 14 Stunden, 9 Minuten

This Month

High Temperature 15,4 °C 08.10.2025 14:54:33
Low Temperature -3,2 °C 19.10.2025 03:51:36
High Heat Index 15,1 °C 08.10.2025 14:54:49
Low Wind Chill -3,2 °C 19.10.2025 03:51:36
High Dewpoint 12,3 °C 08.10.2025 16:20:25
Low Dewpoint -4,0 °C 19.10.2025 03:51:36
High Humidity 94% 01.10.2025 00:00:08
Low Humidity 46% 03.10.2025 15:39:26
High Barometer 1034 hPa 10.10.2025 22:02:50
Low Barometer 1000 hPa 04.10.2025 16:25:57
Rain Total 15,6 mm
High Rain Rate 10,8 mm/h 09.10.2025 16:08:57
High Wind Speed 11,7 m/s
28 °
04.10.2025 21:04:53
Average Wind 0,4 m/s
RMS Wind 0,6 m/s
Vector Average Speed 0,2 m/s
Vector Average Direction 258 °
High Inside Temperature 20,6 °C 08.10.2025 21:22:49
Low Inside Temperature 15,0 °C 02.10.2025 08:54:01
High Pond Temp 20,9 °C 05.10.2025 11:07:59
Low Pond Temp 17,1 °C 03.10.2025 08:38:18
High UV Index 6 02.10.2025 13:03:38
High Evapotranspiration 0,03119 mm 02.10.2025 13:20:00
Evapotranspiration Total 10,3 mm
High Radiation 732 W/m² 05.10.2025 12:12:47

Last Oktober 2024

High Temperature 20,4 °C 08.10.2024 13:38:19
Low Temperature -1,0 °C 14.10.2024 07:20:00
High Heat Index 20,3 °C 08.10.2024 14:14:52
Low Wind Chill -1,0 °C 14.10.2024 07:20:00
High Dewpoint 15,6 °C 08.10.2024 15:28:15
Low Dewpoint -1,3 °C 14.10.2024 07:15:00
High Humidity 98% 01.10.2024 21:25:48
Low Humidity 59% 13.10.2024 13:45:16
High Barometer 1036 hPa 23.10.2024 11:03:10
Low Barometer 992 hPa 10.10.2024 03:54:46
Rain Total 56,7 mm
High Rain Rate 16,8 mm/h 02.10.2024 05:18:41
High Wind Speed 9,7 m/s
166 °
10.10.2024 08:10:04
Average Wind 0,3 m/s
RMS Wind 0,6 m/s
Vector Average Speed 0,1 m/s
Vector Average Direction 110 °
High Inside Temperature 20,3 °C 20.10.2024 16:28:11
Low Inside Temperature 15,7 °C 04.10.2024 15:13:33
High Pond Temp 22,4 °C 09.10.2024 15:08:54
Low Pond Temp 18,0 °C 22.10.2024 08:20:00
High UV Index 5 06.10.2024 12:51:10
High Evapotranspiration 0,03174 mm 08.10.2024 13:10:00
Evapotranspiration Total 20,6 mm
High Radiation 800 W/m² 07.10.2024 12:36:54
Max Lightning Day 0 01.10.2024 16:05:04
Lightning Total 0

Last Month (September 2025)

High Temperature 29,4 °C 20.09.2025 16:15:51
Low Temperature 2,8 °C 30.09.2025 23:57:12
High Heat Index 29,7 °C 20.09.2025 16:15:51
Low Wind Chill 2,8 °C 30.09.2025 23:57:12
High Dewpoint 18,4 °C 20.09.2025 19:00:07
Low Dewpoint 1,9 °C 30.09.2025 23:57:12
High Humidity 94% 01.09.2025 02:28:45
Low Humidity 33% 04.09.2025 16:26:17
High Barometer 1029 hPa 19.09.2025 07:25:09
Low Barometer 1008 hPa 01.09.2025 13:36:14
Rain Total 112,6 mm
High Rain Rate 18,6 mm/h 14.09.2025 12:45:56
High Wind Speed 8,7 m/s
200 °
04.09.2025 23:13:45
Average Wind 0,4 m/s
RMS Wind 0,7 m/s
Vector Average Speed 0,1 m/s
Vector Average Direction 204 °
High Inside Temperature 22,7 °C 21.09.2025 16:53:11
Low Inside Temperature 15,7 °C 27.09.2025 07:01:56
High Pond Temp 23,5 °C 21.09.2025 17:59:03
Low Pond Temp 17,7 °C 26.09.2025 08:33:54
High UV Index 14 29.09.2025 10:05:57
High Evapotranspiration 0,03883 mm 01.09.2025 12:20:00
Evapotranspiration Total 48,3 mm
High Radiation 2368 W/m² 15.09.2025 13:38:29
Max Lightning Day 0 01.09.2025 00:00:13
Lightning Total 0

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector barometer Inside Inside/Outside Humidity UV Index Radiation month rx percent Pond Temperatures