Current Conditions
| Outside Temperature | 7,5 °C |
| Wind Chill | 7,5 °C |
| Heat Index | 6,6 °C |
| Dewpoint | 5,8 °C |
| Humidity | 89% |
| Barometer | 1015 hPa |
| Barometer Trend (3 Stunden) | 2 hPa |
| Wind | 0,0 m/s |
| Wind Gust | 0,0 m/s |
| Rain Rate | 0,0 mm/h |
| Inside Temperature | 20,2 °C |
| Inside Humidity | 56% |
| Pond Temperature | 19,9 °C |
| UV Index | 0 |
| Evapotranspiration | 0,00019 mm |
| Solar Radiation | 0 W/m² |
| Brightness | 0 Lux |
Since Midnight
| High Temperature | 12,3 °C | 15:43:21 |
| Low Temperature | 6,6 °C | 00:57:40 |
| High Heat Index | 11,4 °C | 16:44:57 |
| Low Wind Chill | 6,5 °C | 12:51:36 |
| High Dewpoint | 7,6 °C | 12:43:52 |
| Low Dewpoint | 5,2 °C | 14:49:45 |
| High Humidity | 93% | 05:40:54 |
| Low Humidity | 67% | 15:43:21 |
| High Barometer | 1015 hPa | 19:42:44 |
| Low Barometer | 1012 hPa | 03:54:37 |
| Today's Rain | 1,3 mm | |
| High Rain Rate | 3,6 mm/h | 12:43:52 |
| High Wind | 5,6 m/s 261 ° | 10:07:40 |
| Average Wind | 0,6 m/s | |
| RMS Wind | 0,7 m/s | |
| Vector Avg Speed | 0,6 m/s | |
| Vector Avg Direction | 253 ° | |
| High Inside Temperature | 27,3 °C | 16:57:53 |
| Low Inside Temperature | 17,7 °C | 07:30:48 |
| High Inside Humidity | 58% | 18:02:42 |
| Low Inside Humidity | 44% | 16:57:53 |
| High Pond Temp | 21,0 °C | 15:07:28 |
| Low Pond Temp | 18,5 °C | 07:25:00 |
| High UV | 12 | 13:26:00 |
| High Evapotranspiration | 0,01217 mm | 13:55:00 |
| Today's Evapotranspiration | 0,8 mm | |
| High Radiation | 1527 W/m² | 13:26:48 |
| High Brightness | 193516 Lux | 13:26:48 |
Last 11-Okt (2025)
| High Temperature | 14,0 °C | 15:20:10 |
| Low Temperature | 10,1 °C | 07:40:00 |
| High Dewpoint | 11,2 °C | 13:19:38 |
| Low Dewpoint | 9,2 °C | 07:12:10 |
| High Humidity | 94% | 03:25:46 |
| Low Humidity | 80% | 15:09:14 |
| High Barometer | 1034 hPa | 00:43:54 |
| Low Barometer | 1032 hPa | 16:34:02 |
| Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:11 |
| High Wind | 3,1 m/s 274 ° |
13:04:42 |
| High Inside Temperature | 20,3 °C | 19:56:58 |
| Low Inside Temperature | 18,0 °C | 06:28:58 |
| High Inside Humidity | 68% | 19:46:50 |
| Low Inside Humidity | 63% | 09:44:58 |
| High UV | 1 | 10:30:02 |
| High Evapotranspiration | 0,00833 mm | 13:50:00 |
| Total Evapotranspiration | 0,6 mm | |
| High Radiation | 180 W/m² | 10:58:50 |
Radar
Local Cameras
PWS Weiherhammer Webcam
AllSky Kamera
Almanac
Sun
| Start civil twilight: | 06:53:36 |
| Sunrise | 07:26:15 |
| Transit: | 12:58:31 |
| Sunset: | 18:29:56 |
| End civil twilight: | 19:02:33 |
| Azimuth: | 274.2° |
| Altitude: | -13.0° |
| Right ascension: | 197.0° |
| Declination: | -7.2° |
| Solstice: | 21.12.2026 21:49:59 |
| Equinox: | 20.03.2027 21:24:32 |
Moon
| Rise: | 08:26:32 |
| Transit: | 13:28:46 |
| Set: | 18:19:22 |
| Azimuth: | 260.2° |
| Altitude: | -13.9° |
| Right ascension: | 206.9° |
| Declination: | -16.8° |
| Full moon: | 26.10.2026 05:11:44 |
| New moon: | 09.11.2026 08:02:03 |
| Phase: | Neumond (1% full) |
Graphs